About 100 Lincoln Rd 716
Ocean front large fully furnished completely renovated studio, nicely decorated, clean and well kept. Opened kitchen, marble floors, renovated bathrooms, California walk-in closet, double beds. Direct Beach Access, Heated Pool, state-of-the-art Gym, Receiving Packages area for online shopping, 24 hrs front desk & Security, valet, game room. Elegant Lobby & Touch Screen elevators. Laundry in every floor. Decoplage is in the heart of South Beach, walking distance to best shops, renowned-chefs restaurants, Ocean Drive, Lincoln Mall, 5 stars Resort Hotels like Ritz Carlton and Loews. Rent includes ALL: Central A/C, digital cable, WiFi, 1 valet parking, electricity, water. Just bring your suit case. Fast online approval. Professionally cleaned. Minimum 30 days rental. Call for appointment.
Features of 100 Lincoln Rd 716
MLS® # | A10942051 |
---|---|
Price | $3,000 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 545 |
Acres | 0.00 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Community Information
Address | 100 Lincoln Rd 716 |
---|---|
Adult (55+) | No Hopa |
Development | THE DECOPLAGE CONDO |
City | Miami Beach |
County | Miami-Dade County |
State | FL |
Zip Code | 33139-2013 |
Amenities
Amenities | Billiard Room, Elevator(s), Fitness Center, Hobby Room, Laundry, Management, Pool |
---|---|
Utilities | Cable Available |
Features | Clubhouse, Fitness, Game Room, Home Owners Association, Laundry Facilities, Maintained Community, Other, Property Manager On-Site |
Parking | Attached, Garage, One Space, Valet |
# of Garages | 1 |
View | Other |
Is Waterfront | Yes |
Waterfront | No Fixed Bridges, Ocean Access, Ocean Front |
Has Pool | No |
Interior
Interior | Marble |
---|---|
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Self Cleaning Oven |
Heating | Central |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 16 |
Stories | One |
Exterior
Exterior Features | Security/High Impact Doors |
---|---|
Windows | Blinds, Impact Glass |
Roof | Concrete |
Construction | Block |
School Information
Elementary | Feinberg-Fisher K8 |
---|---|
Middle | Nautilus |
High | Miami Beach |
Additional Information
Days on Market | 1421 |
---|
Listing Details
Office | Miami Dreams Realty Inc. |
---|